top of page

Dry Extracts
Sr. No. | Botnical Name | General Name |
|---|---|---|
361 | Sida Cordifolia | Bala |
362 | Sica Rhombifolia | Atibala |
363 | Silybum Marianum | Silybum |
364 | Smilax China | Chop Chini |
365 | Sodium Glycyrhizinate | Sodium |
366 | Sodium Hydroxide | Sodium Hydroxide |
367 | Sodium Meta Bisulphite | Sodium Meta Bisulphite |
368 | Solanum Indicum | Badi Kateli/ Makoi |
369 | Solanum Lycopersicum | Tamatar |
370 | Solanum Nigrum | Kakamachi/ Makoi |
Page 1 of 1
bottom of page
