top of page

Powders
Sr. No. | Botnical Name | General Name |
|---|---|---|
361 | Shorea Robusta | Ral |
362 | Sida Cordifolia | Bala |
363 | Sica Rhombifolia | Atibala |
364 | Silybum Marianum | Silybum |
365 | Smilax China | Chop Chini |
366 | Sodium Glycyrhizinate | Sodium |
367 | Sodium Hydroxide | Sodium Hydroxide |
368 | Sodium Meta Bisulphite | Sodium Meta Bisulphite |
369 | Solanum Indicum | Badi Kateli/ Makoi |
370 | Solanum Lycopersicum | Tamatar |
Page 1 of 1
bottom of page
